Methods Summary |
---|
public javax.management.j2ee.statistics.CountStatistic | getCountOverflows()Gets the number of times the queue has been too full to accommodate
a connection
|
public javax.management.j2ee.statistics.CountStatistic | getCountQueued()Gets the number of connections currently in the queue
|
public javax.management.j2ee.statistics.CountStatistic | getCountQueued15MinuteAverage()Gets the average number of connections queued in the last 15 minutes
|
public javax.management.j2ee.statistics.CountStatistic | getCountQueued1MinuteAverage()Gets the average number of connections queued in the last 1 minute
|
public javax.management.j2ee.statistics.CountStatistic | getCountQueued5MinuteAverage()Gets the average number of connections queued in the last 5 minutes
|
public javax.management.j2ee.statistics.CountStatistic | getCountTotalConnections()Gets the total number of connections that have been accepted.
|
public javax.management.j2ee.statistics.CountStatistic | getCountTotalQueued()Gets the total number of connections that have been queued.
A given connection may be queued multiple times, so
counttotalqueued may be greater than or equal to
counttotalconnections .
|
public com.sun.enterprise.admin.monitor.stats.StringStatistic | getId()Gets the ID of the connection queue
|
public javax.management.j2ee.statistics.CountStatistic | getMaxQueued()Gets the maximum size of the connection queue
|
public javax.management.j2ee.statistics.CountStatistic | getPeakQueued()Gets the largest number of connections that were in the queue
simultaneously.
|
public javax.management.j2ee.statistics.CountStatistic | getTicksTotalQueued()Gets the total number of ticks that connections have spent in the
queue.
A tick is a system-dependent unit of time.
|