Fields Summary |
---|
public static final int | DAYValue of {@link #mState} if it is currently day |
public static final int | NIGHTValue of {@link #mState} if it is currently night |
private static final float | DEGREES_TO_RADIANS |
private static final float | J0 |
private static final float | ALTIDUTE_CORRECTION_CIVIL_TWILIGHT |
private static final float | C1 |
private static final float | C2 |
private static final float | C3 |
private static final float | OBLIQUITY |
private static final long | UTC_2000 |
public long | mSunsetTime of sunset (civil twilight) in milliseconds or -1 in the case the day
or night never ends. |
public long | mSunriseTime of sunrise (civil twilight) in milliseconds or -1 in the case the
day or night never ends. |
public int | mStateCurrent state |