Vector v = new Vector();
// ID East North Head Height Speed CLimbR TurnR SecI ID2
v.add( new Aircraft( "3351", +25000, +25000, 225, 22000, 600, 35, 5, -1, "3351" ) );
v.add( new Aircraft( "3352", -25000, +25000, 135, 20000, 600, 35, 5, -1, "3352" ) );
v.add( new Aircraft( "3353", +25000, -25000, 315, 18000, 600, 35, 5, -1, "3353" ) );
v.add( new Aircraft( "3354", -25000, -25000, 45, 16000, 600, 35, 5, -1, "3354" ) );
v.add( new Aircraft( "1234", -25000, 0, 90, 12000, 540, 50, 10, -1, "1234" ) );
v.add( new Aircraft( "4567", 0, +15000, 180, 32000, 650, 60, 13, -1, "4567" ) );
try
{ FileOutputStream fos = new FileOutputStream( "gui2000/DataFile1.dat" );
ObjectOutputStream oos = new ObjectOutputStream( fos );
oos.writeObject( v );
oos.close();
}
catch( Exception e )
{ e.printStackTrace();
}